Sea Lettuce
Ulva lactuca
Taxonomic Hierarchy | |
Kingdom | Plantae – Vegetal, plants |
Subkingdom | Viridaeplantae – green plants |
Infrakingdom | Chlorophyta – green algae |
Division | Chlorophyta – green algae |
Subdivision | Chlorophytina |
Class | Ulvophyceae |
Order | Ulvales |
Family | Ulvaceae |
Genus | Ulva Linnaeus, 1753 |
Species | Ulva lactuca Linnaeus, 1753 |
Direct Children: | |
Variety | Ulva lactuca var. lacinulata |
Variety | Ulva lactuca var. latissima |
Variety | Ulva lactuca var. rigida |
Ulva lactuca, Linnaeus, 1753, Taxonomic Serial No.: 6562 |
No comments:
Post a Comment