New Hanover Cooperative Extension Al Hight, Director |
Buckhorn Plantain
Taxonomic Hierarchy | |
Kingdom | Plantae – Vegetal, plants |
Subkingdom | Viridaeplantae – green plants |
Infrakingdom | Streptophyta – land plants |
Division | Tracheophyta – vascular plants, tracheophytes |
Subdivision | Spermatophytina – spermatophytes, seed plants |
Infradivision | Angiospermae – flowering plants, angiosperms |
Class | Magnoliopsida |
Superorder | Asteranae |
Order | Lamiales |
Family | Plantaginaceae – plantains |
Genus | Plantago L. – Indianwheat, plantain |
Species | Plantago major L. – broadleaf plantain, great plantain, buckhorn plantain, rippleseed plantain, common plantain |
Plantago major, L., Taxonomic Serial No.: 32887 |
No comments:
Post a Comment